HT 70 DWES MEGA F
HT-70DW Mega-F
· Cooling and heating on engine operation
HT-70DWES Mega-F
· Cooling and heating on engine and electric
operation
· 12HP, high performance AC motor
· 220V/380V/415V, 3Phase, 50/60Hz
| Temperature | HT-70DW / 70DWES | |||||
|---|---|---|---|---|---|---|
| Road | Electric | |||||
| 30°C(86°F) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | kcal/h | watt |
| 0 | 9,267 | 10,777 | 6,492 | 7,550 | ||
| -20 | 5,434 | 6,320 | 4,244 | 4,936 | ||
| Engine Speed | 1835rpm | |||||
| Diesel Engine | Model | Yanmar 3TNV82 | ||||
| No. of Cylinder | 3 | |||||
| Displacement(㎤) | 1331 | |||||
| Oil Charge | 11 | |||||
| Compressor | Model | Bock FKX40_470TK | ||||
| No. of Cylinder | 4 | |||||
| Displacement(㎤) | 466 | |||||
| Refrigerant | R-404a / 6.8kg | |||||
| Airflow Volume @ 0 Pa static Pressure | 3,203m³/h | |||||
| Electric | Power | – | 220/380/415V,3P,50/60Hz | |||
| Standby | Output | 9kW(12HP) | ||||
| Automatic hot gas defrost | Automatic hot gas defrost & termination by microprocessor / Air switch |
|||||
| Size (LxWxH) / mm | Evaporator | 1910 x 899 x 665 | ||||
| Condenser | 1200 x 820 x 410 | |||||
| Weight (kg) | 604 | 659 | ||||
General Enquiries
There are no enquiries yet.



