30DWES – Tra-La
جهاز تجميد للدينات
ترا- لا – تجميد -18
| Temperature | HT-30DW II / 30DWES II | |||||
|---|---|---|---|---|---|---|
| Road | Electric | |||||
| 30°C(86°F) Ambient under ATP Standard | R-404A | ℃ | kcal/h | watt | kcal/h | watt |
| 0 | 6,569 | 7,640 | 4,691 | 5,456 | ||
| -20 | 3,433 | 3,993 | 2,568 | 2,987 | ||
| Engine Speed | 2200rpm | |||||
| Diesel Engine | Model | Yanmar 3TNV76 | ||||
| No. of Cylinder | 3 | |||||
| Displacement(㎤) | 1116 | |||||
| Oil Charge | 8.7 | |||||
| Compressor | Model | Bock FKX30_275TK | ||||
| No. of Cylinder | 2 | |||||
| Displacement(㎤) | 277 | |||||
| Refrigerant | R-404a / 5.3kg | |||||
| Airflow Volume @ 0 Pa static Pressure | 2,810m³/h | |||||
| Electric | Power | – | 220/380/415V,3P,50/60Hz | |||
| Standby | Output | 5.6kW(7.5HP) | ||||
| Automatic hot gas defrost | Automatic hot gas defrost & termination by microprocessor / Air switch |
|||||
| Size (LxWxH) / mm | Evaporator | 1910 x 690 x 645 | ||||
| Condenser | 1200 x 744 x 330 | |||||
| Weight (kg) | 471 | 506 | ||||
General Enquiries
There are no enquiries yet.




